Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 56 | 29 | 23 | 12 | 129 | 3216 | 102 | 187 | 235 | 448 |
Nov 2023 | 41 | 24 | 20 | 11 | 464 | 7797 | 331 | 607 | 734 | 1251 |
Oct 2023 | 31 | 23 | 16 | 11 | 500 | 8234 | 347 | 503 | 743 | 989 |
Sep 2023 | 45 | 28 | 22 | 14 | 628 | 9286 | 437 | 673 | 843 | 1369 |
Aug 2023 | 44 | 22 | 19 | 14 | 623 | 8238 | 453 | 591 | 702 | 1390 |
Jul 2023 | 42 | 26 | 23 | 15 | 638 | 9518 | 482 | 734 | 824 | 1311 |
Jun 2023 | 48 | 24 | 23 | 14 | 600 | 11781 | 422 | 710 | 736 | 1466 |
May 2023 | 79 | 38 | 46 | 17 | 23 | 1008 | 17 | 46 | 38 | 79 |
Totals | 59078 | 2591 | 4051 | 4855 | 8303 | |||||
Generated by Webalizer Version 2.23 |