Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 251 | 38 | 68 | 22 | 564 | 14898 | 570 | 1719 | 962 | 6292 |
Mar 2025 | 199 | 28 | 49 | 15 | 489 | 15745 | 484 | 1530 | 877 | 6186 |
Feb 2025 | 125 | 34 | 47 | 18 | 512 | 13294 | 520 | 1319 | 952 | 3518 |
Jan 2025 | 93 | 26 | 29 | 15 | 542 | 10639 | 470 | 915 | 822 | 2902 |
Dec 2024 | 97 | 29 | 42 | 17 | 548 | 13218 | 541 | 1323 | 904 | 3026 |
Nov 2024 | 61 | 20 | 25 | 11 | 390 | 10984 | 350 | 764 | 614 | 1837 |
Oct 2024 | 83 | 17 | 32 | 9 | 398 | 7081 | 301 | 1015 | 534 | 2575 |
Sep 2024 | 51 | 19 | 18 | 9 | 363 | 7438 | 275 | 544 | 581 | 1534 |
Aug 2024 | 33 | 16 | 15 | 9 | 350 | 7440 | 290 | 468 | 497 | 1045 |
Jul 2024 | 34 | 21 | 20 | 11 | 445 | 9959 | 368 | 630 | 659 | 1082 |
Jun 2024 | 45 | 30 | 28 | 17 | 486 | 14640 | 519 | 844 | 905 | 1362 |
May 2024 | 63 | 25 | 53 | 16 | 439 | 12793 | 510 | 1671 | 787 | 1978 |
Totals | 138129 | 5198 | 12742 | 9094 | 33337 | |||||
Generated by Webalizer Version 2.23 |