Usage Statistics for sarmasazanzardkouh.ir

Summary by Month
Generated 08-Oct-2024 00:15 +0330

Usage summary for sarmasazanzardkouh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 66 20 17 11 99 2216 78 121 144 462
Sep 2024 51 19 18 9 363 7438 275 544 581 1534
Aug 2024 33 16 15 9 350 7440 290 468 497 1045
Jul 2024 34 21 20 11 445 9959 368 630 659 1082
Jun 2024 45 30 28 17 486 14640 519 844 905 1362
May 2024 63 25 53 16 439 12793 510 1671 787 1978
Apr 2024 49 29 37 17 523 11622 524 1115 878 1473
Mar 2024 45 32 34 13 468 17915 410 1063 1021 1423
Feb 2024 50 40 36 21 706 14235 627 1049 1182 1454
Jan 2024 38 26 21 10 477 8719 335 681 810 1178
Dec 2023 37 23 19 9 366 8033 286 607 724 1164
Nov 2023 41 24 20 11 464 7797 331 607 734 1251
Totals 122807 4553 9400 8922 15406


Generated by Webalizer Version 2.23