Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 50 | 16 | 14 | 6 | 486 | 5236 | 190 | 418 | 460 | 1418 |
Dec 2022 | 42 | 14 | 11 | 5 | 528 | 4666 | 171 | 346 | 448 | 1320 |
Nov 2022 | 44 | 13 | 10 | 5 | 558 | 4116 | 166 | 300 | 405 | 1342 |
Oct 2022 | 28 | 13 | 7 | 4 | 472 | 4399 | 147 | 226 | 416 | 875 |
Sep 2022 | 32 | 11 | 6 | 4 | 449 | 4024 | 139 | 181 | 344 | 984 |
Aug 2022 | 14 | 11 | 7 | 4 | 222 | 3431 | 135 | 219 | 350 | 454 |
Jul 2022 | 16 | 13 | 7 | 5 | 208 | 3796 | 175 | 229 | 407 | 514 |
Jun 2022 | 12 | 9 | 5 | 3 | 147 | 3400 | 106 | 163 | 283 | 383 |
May 2022 | 9 | 9 | 4 | 3 | 149 | 2819 | 115 | 144 | 290 | 302 |
Apr 2022 | 10 | 9 | 5 | 4 | 149 | 2830 | 136 | 175 | 284 | 305 |
Mar 2022 | 9 | 9 | 5 | 5 | 139 | 2115 | 126 | 135 | 233 | 244 |
Feb 2022 | 15 | 14 | 8 | 8 | 163 | 1995 | 128 | 134 | 218 | 226 |
Totals | 42827 | 1734 | 2670 | 4138 | 8367 | |||||
Generated by Webalizer Version 2.23 |